Unofficial RTT Scores 2006

Total

THURSDAY
Captains
20 Apr 27 Apr 4 May 11 May 18 May 25 May 1 Jun 8 Jun  15 Jun                22 Jun 29 Jun 6 Jul 13 Jul 20 Jul 27 Jul 3 Aug 10 Aug  17 Aug                24 Aug 7 Sep 14 Sep 21 Sep 28 Sep 5 Oct 12 Oct 19 Oct  26 Oct     Spring       Summer       Fall        Total    
Krell 40 44 - 47 45 48 36 48 47 - - - - 39 31 37 44 43 36 48 - 45 - - - - 31 40 - 41 48 35 44 48 48 355 (7-1) 323 (6-2) 335 (8-0) 1013 (21-3)
K.Wuelzer 40 44 44 35 43 22 41 44 - - - - - 48 38 48 48 - 42 48 43 33 - - - - 36 48 45 40 48 32 42 48 - 313 (7-1) 348 (8-0) 339 (7-1) 1000 (22-2)
Mani 28 - 32 48 17 32 39 38 41 - - - - 34 39 42 43 47 32 - 39 44 - - - - 29 - 38 38 26 23 25 40 40 275 (5-3) 320 (7-1) 259 (4-4) 854 (16-8)
Rabinowitz - 25 35 32 32 43 30 40 30 - - - - 23 31 34 34 20 - 21 35 46 - - - - - 28 42 39 28 47 29 37 27 267 (4-4) 244 (3-5) 277 (4-4) 788 (11-13)
Lyman-Healy 38 20 33 - 35 38 38 18 46 - - - - 39 15 43 29 26 39 F 34 - - - - - 32 24 29 - 47 29 34 29 43 266 (5-3) 225 (3-5) 267 (4-4) 758 (12-12)
Donable 35 38 22 32 40 - 36 35 23 - - - - 40 - 11 39 17 25 42 23 30 - - - - 40 45 22 27 29 - 25 39 22 261 (3-5) 227 (4-4) 249 (4-4) 737 (11-13)
Harrison 36 21 31 35 - 29 26 27 30 - - - - - 45 13 24 38 41 22 32 9 - - - - 39 19 16 32 - 18 32 41 42 235 (2-6) 224 (4-4) 239 (2-6) 698 (8-16)
Coram 32 33 21 46 21 44 - 20 23 - - - - 24 26 - 7 27 38 21 22 26 - - - - 37 27 18 29 F 45 - 17 36 240 (3-5) 191 (1-7) 209 (3-5) 640 (7-17)
Disqualified** 37 F F 31 F 34 F - F - - - - F F F - F 34 F F 32 - - - - F F F 33 F F F - F 102 (0-8) 66 (0-8) 33 (0-8) 201 (0-24)
 
WEDNESDAY
Captains
19 Apr 26 Apr 3 May 10 May 17 May 24 May 31 May 7 Jun  14 Jun  21 Jun  28 Jun  5 Jul  12 Jul 19 Jul 26 Jul 2 Aug 9 Aug 16 Aug 23 Aug 30 Aug 13 Sep  20 Sep  27 Sep  4 Oct  11 Oct  18 Oct                          Spring       Summer       Fall        Total    
Conaway 48 46 37 - 40 38 41 48 38 30 37 48 41 44 37 39 43 46 39 42 48 45 - 32 44 40 - - - - - - - - - 492 (11-1) 499 (11-1) 0 (0-0) 991 (22-2)
Whall - 34 34 48 41 44 48 40 37 44 47 44 42 41 35 42 42 43 43 - 45 40 36 39 44 23 - - - - - - - - - 503 (9-3) 473 (10-2) 0 (0-0) 976 (19-5)
Hildreth 32 39 41 30 35 - 46 42 42 29 48 39 40 35 39 30 44 43 48 38 39 40 41 42 - 48 - - - - - - - - - 463 (8-4) 487 (10-2) 0 (0-0) 950 (18-6)
Marano 37 48 42 40 42 42 39 36 - 31 45 38 30 35 - 46 43 37 33 29 42 35 42 37 41 33 - - - - - - - - - 470 (10-2) 453 (6-6) 0 (0-0) 923 (16-8)
Confer 42 - 35 36 40 44 39 35 48 48 39 30 37 28 38 48 40 35 40 40 - 18 29 41 42 44 - - - - - - - - - 473 (9-3) 443 (8-4) 0 (0-0) 916 (17-7)
Hardcastle 41 48 35 40 - 42 32 40 41 30 31 38 48 35 45 23 16 27 38 34 41 32 36 - 36 37 - - - - - - - - - 466 (8-4) 400 (6-6) 0 (0-0) 866 (14-10)
Christensen 46 31 - 34 38 29 39 45 21 34 21 41 36 42 31 28 32 42 42 47 37 - 34 26 33 34 - - - - - - - - - 415 (6-6) 428 (5-7) 0 (0-0) 843 (11-13)
Osbourne 29 34 24 36 38 30 31 33 39 - 42 36 37 37 46 - 42 33 23 37 28 37 31 39 37 32 - - - - - - - - - 409 (5-7) 422 (6-6) 0 (0-0) 831 (11-13)
Killoran 39 33 41 18 37 23 - 34 44 34 33 20 37 41 40 39 30 27 21 40 31 35 31 34 32 - - - - - - - - - - 393 (3-9) 401 (6-6) 0 (0-0) 794 (9-15)
Pacenta 13 35 44 35 48 26 35 28 22 44 - 38 31 37 25 20 - 36 31 37 26 45 40 40 24 33 - - - - - - - - - 399 (3-9) 394 (4-8) 0 (0-0) 793 (7-17)
Tran 28 22 33 40 43 28 21 32 37 38 28 40 - 28 27 33 35 41 - 32 31 34 34 38 22 45 - - - - - - - - - 390 (4-8) 400 (2-10) 0 (0-0) 790 (6-18)
Seid 25 16 21 28 15 36 38 22 24 46 28 - 33 27 34 42 36 - 28 35 29 44 24 35 45 37 - - - - - - - - - 332 (2-10) 416 (3-9) 0 (0-0) 748 (5-19)
Mahan 30 16 30 37 26 28 31 - 32 28 15 20 29 - 21 31 16 26 28 31 22 30 36 29 20 9 - - - - - - - - - 322 (0-12) 299 (1-11) 0 (0-0) 621 (1-23)

Lake Newport   Shadowood   Hook   Autumn Wood   Glade   North Hills
*Missing Scores   Won-Loss in ( )  -  Last Updated - 4 Nov 2006
** Disqualified

Corrections/Updates  -  2002 Scores  -  2003 Scores  -  2004 Scores  -  2005 Scores