![]() |
Summer |
THURSDAY | Captains |
22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | Spring | Summer | Fall | Total   | |||
| K.Wuelzer | 48 | 38 | 48 | 48 | - | 42 | 48 | 43 | 33 | - | - | - | - | 313 (7-1) | 348 (8-0) | 339 (7-1) | 1000 (22-2) |
| Krell | 39 | 31 | 37 | 44 | 43 | 36 | 48 | - | 45 | - | - | - | - | 355 (7-1) | 323 (6-2) | 335 (8-0) | 1013 (21-3) |
| Mani | 34 | 39 | 42 | 43 | 47 | 32 | - | 39 | 44 | - | - | - | - | 275 (5-3) | 320 (7-1) | 259 (4-4) | 854 (16-8) |
| Rabinowitz | 23 | 31 | 34 | 34 | 20 | - | 21 | 35 | 46 | - | - | - | - | 267 (4-4) | 244 (3-5) | 277 (4-4) | 788 (11-13) |
| Donable | 40 | - | 11 | 39 | 17 | 25 | 42 | 23 | 30 | - | - | - | - | 261 (3-5) | 227 (4-4) | 249 (4-4) | 737 (11-13) |
| Lyman-Healy | 39 | 15 | 43 | 29 | 26 | 39 | F | 34 | - | - | - | - | - | 266 (5-3) | 225 (3-5) | 267 (4-4) | 758 (12-12) |
| Harrison | - | 45 | 13 | 24 | 38 | 41 | 22 | 32 | 9 | - | - | - | - | 235 (2-6) | 224 (4-4) | 239 (2-6) | 698 (8-16) |
| Coram | 24 | 26 | - | 7 | 27 | 38 | 21 | 22 | 26 | - | - | - | - | 240 (3-5) | 191 (1-7) | 209 (3-5) | 640 (7-17) |
| Disqualified** | F | F | F | - | F | 34 | F | F | 32 | - | - | - | - | 102 (0-8) | 66 (0-8) | 33 (0-8) | 201 (0-24) |
WEDNESDAY | Captains |
19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 23 Aug | 30 Aug | 13 Sep | 20 Sep | 27 Sep | 4 Oct | 11 Oct | 18 Oct | Spring | Summer | Fall | Total   |
| Conaway | 44 | 37 | 39 | 43 | 46 | 39 | 42 | 48 | 45 | - | 32 | 44 | 40 | 492 (11-1) | 499 (11-1) | 0 (0-0) | 991 (22-2) |
| Hildreth | 35 | 39 | 30 | 44 | 43 | 48 | 38 | 39 | 40 | 41 | 42 | - | 48 | 463 (8-4) | 487 (10-2) | 0 (0-0) | 950 (18-6) |
| Whall | 41 | 35 | 42 | 42 | 43 | 43 | - | 45 | 40 | 36 | 39 | 44 | 23 | 503 (9-3) | 473 (10-2) | 0 (0-0) | 976 (19-5) |
| Marano | 35 | - | 46 | 43 | 37 | 33 | 29 | 42 | 35 | 42 | 37 | 41 | 33 | 470 (10-2) | 453 (6-6) | 0 (0-0) | 923 (16-8) |
| Confer | 28 | 38 | 48 | 40 | 35 | 40 | 40 | - | 18 | 29 | 41 | 42 | 44 | 473 (9-3) | 443 (8-4) | 0 (0-0) | 916 (17-7) |
| Christensen | 42 | 31 | 28 | 32 | 42 | 42 | 47 | 37 | - | 34 | 26 | 33 | 34 | 415 (6-6) | 428 (5-7) | 0 (0-0) | 843 (11-13) |
| Osbourne | 37 | 46 | - | 42 | 33 | 23 | 37 | 28 | 37 | 31 | 39 | 37 | 32 | 409 (5-7) | 422 (6-6) | 0 (0-0) | 831 (11-13) |
| Seid | 27 | 34 | 42 | 36 | - | 28 | 35 | 29 | 44 | 24 | 35 | 45 | 37 | 332 (2-10) | 416 (3-9) | 0 (0-0) | 748 (5-19) |
| Killoran | 41 | 40 | 39 | 30 | 27 | 21 | 40 | 31 | 35 | 31 | 34 | 32 | - | 393 (3-9) | 401 (6-6) | 0 (0-0) | 794 (9-15) |
| Hardcastle | 35 | 45 | 23 | 16 | 27 | 38 | 34 | 41 | 32 | 36 | - | 36 | 37 | 466 (8-4) | 400 (6-6) | 0 (0-0) | 866 (14-10) |
| Tran | 28 | 27 | 33 | 35 | 41 | - | 32 | 31 | 34 | 34 | 38 | 22 | 45 | 390 (4-8) | 400 (2-10) | 0 (0-0) | 790 (6-18) |
| Pacenta | 37 | 25 | 20 | - | 36 | 31 | 37 | 26 | 45 | 40 | 40 | 24 | 33 | 399 (3-9) | 394 (4-8) | 0 (0-0) | 793 (7-17) |
| Mahan | - | 21 | 31 | 16 | 26 | 28 | 31 | 22 | 30 | 36 | 29 | 20 | 9 | 322 (0-12) | 299 (1-11) | 0 (0-0) | 621 (1-23) |
| Lake Newport | Shadowood | Hook | Autumn Wood | Glade | North Hills |
Corrections/Updates - 2002 Scores - 2003 Scores - 2004 Scores - 2005 Scores