![]() |
Spring |
THURSDAY | Captains |
20 Apr | 27 Apr | 4 May | 11 May | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | Spring | Summer | Fall | Total   | |||
| Krell | 40 | 44 | - | 47 | 45 | 48 | 36 | 48 | 47 | - | - | - | - | 355 (7-1) | 323 (6-2) | 335 (8-0) | 1013 (21-3) |
| K.Wuelzer | 40 | 44 | 44 | 35 | 43 | 22 | 41 | 44 | - | - | - | - | - | 313 (7-1) | 348 (8-0) | 339 (7-1) | 1000 (22-2) |
| Mani | 28 | - | 32 | 48 | 17 | 32 | 39 | 38 | 41 | - | - | - | - | 275 (5-3) | 320 (7-1) | 259 (4-4) | 854 (16-8) |
| Rabinowitz | - | 25 | 35 | 32 | 32 | 43 | 30 | 40 | 30 | - | - | - | - | 267 (4-4) | 244 (3-5) | 277 (4-4) | 788 (11-13) |
| Lyman-Healy | 38 | 20 | 33 | - | 35 | 38 | 38 | 18 | 46 | - | - | - | - | 266 (5-3) | 225 (3-5) | 267 (4-4) | 758 (12-12) |
| Donable | 35 | 38 | 22 | 32 | 40 | - | 36 | 35 | 23 | - | - | - | - | 261 (3-5) | 227 (4-4) | 249 (4-4) | 737 (11-13) |
| Coram | 32 | 33 | 21 | 46 | 21 | 44 | - | 20 | 23 | - | - | - | - | 240 (3-5) | 191 (1-7) | 209 (3-5) | 640 (7-17) |
| Harrison | 36 | 21 | 31 | 35 | - | 29 | 26 | 27 | 30 | - | - | - | - | 235 (2-6) | 224 (4-4) | 239 (2-6) | 698 (8-16) |
| Disqualified** | 37 | F | F | 31 | F | 34 | F | - | F | - | - | - | - | 102 (0-8) | 66 (0-8) | 33 (0-8) | 201 (0-24) |
WEDNESDAY | Captains |
19 Apr | 26 Apr | 3 May | 10 May | 17 May | 24 May | 31 May | 7 Jun | 14 Jun | 21 Jun | 28 Jun | 5 Jul | 12 Jul | Spring | Summer | Fall | Total   |
| Whall | - | 34 | 34 | 48 | 41 | 44 | 48 | 40 | 37 | 44 | 47 | 44 | 42 | 503 (9-3) | 473 (10-2) | 0 (0-0) | 976 (19-5) |
| Conaway | 48 | 46 | 37 | - | 40 | 38 | 41 | 48 | 38 | 30 | 37 | 48 | 41 | 492 (11-1) | 499 (11-1) | 0 (0-0) | 991 (22-2) |
| Confer | 42 | - | 35 | 36 | 40 | 44 | 39 | 35 | 48 | 48 | 39 | 30 | 37 | 473 (9-3) | 443 (8-4) | 0 (0-0) | 916 (17-7) |
| Marano | 37 | 48 | 42 | 40 | 42 | 42 | 39 | 36 | - | 31 | 45 | 38 | 30 | 470 (10-2) | 453 (6-6) | 0 (0-0) | 923 (16-8) |
| Hardcastle | 41 | 48 | 35 | 40 | - | 42 | 32 | 40 | 41 | 30 | 31 | 38 | 48 | 466 (8-4) | 400 (6-6) | 0 (0-0) | 866 (14-10) |
| Hildreth | 32 | 39 | 41 | 30 | 35 | - | 46 | 42 | 42 | 29 | 48 | 39 | 40 | 463 (8-4) | 487 (10-2) | 0 (0-0) | 950 (18-6) |
| Christensen | 46 | 31 | - | 34 | 38 | 29 | 39 | 45 | 21 | 34 | 21 | 41 | 36 | 415 (6-6) | 428 (5-7) | 0 (0-0) | 843 (11-13) |
| Osbourne | 29 | 34 | 24 | 36 | 38 | 30 | 31 | 33 | 39 | - | 42 | 36 | 37 | 409 (5-7) | 422 (6-6) | 0 (0-0) | 831 (11-13) |
| Pacenta | 13 | 35 | 44 | 35 | 48 | 26 | 35 | 28 | 22 | 44 | - | 38 | 31 | 399 (3-9) | 394 (4-8) | 0 (0-0) | 793 (7-17) |
| Killoran | 39 | 33 | 41 | 18 | 37 | 23 | - | 34 | 44 | 34 | 33 | 20 | 37 | 393 (3-9) | 401 (6-6) | 0 (0-0) | 794 (9-15) |
| Tran | 28 | 22 | 33 | 40 | 43 | 28 | 21 | 32 | 37 | 38 | 28 | 40 | - | 390 (4-8) | 400 (2-10) | 0 (0-0) | 790 (6-18) |
| Seid | 25 | 16 | 21 | 28 | 15 | 36 | 38 | 22 | 24 | 46 | 28 | - | 33 | 332 (2-10) | 416 (3-9) | 0 (0-0) | 748 (5-19) |
| Mahan | 30 | 16 | 30 | 37 | 26 | 28 | 31 | - | 32 | 28 | 15 | 20 | 29 | 322 (0-12) | 299 (1-11) | 0 (0-0) | 621 (1-23) |
| Lake Newport | Shadowood | Hook | Autumn Wood | Glade | North Hills |
Corrections/Updates - 2002 Scores - 2003 Scores - 2004 Scores - 2005 Scores