![]() |
Fall |
THURSDAY | Captains |
24 Aug | 7 Sep | 14 Sep | 21 Sep | 28 Sep | 5 Oct | 12 Oct | 19 Oct | 26 Oct | Spring | Summer | Fall | Total   |
| K.Wuelzer | 36 | 48 | 45 | 40 | 48 | 32 | 42 | 48 | - | 313 (7-1) | 348 (8-0) | 339 (7-1) | 1000 (22-2) |
| Krell | 31 | 40 | - | 41 | 48 | 35 | 44 | 48 | 48 | 355 (7-1) | 323 (6-2) | 335 (8-0) | 1013 (21-3) |
| Rabinowitz | - | 28 | 42 | 39 | 28 | 47 | 29 | 37 | 27 | 267 (4-4) | 244 (3-5) | 277 (4-4) | 788 (11-13) |
| Lyman-Healy | 32 | 24 | 29 | - | 47 | 29 | 34 | 29 | 43 | 266 (5-3) | 225 (3-5) | 267 (4-4) | 758 (12-12) |
| Mani | 29 | - | 38 | 38 | 26 | 23 | 25 | 40 | 40 | 275 (5-3) | 320 (7-1) | 259 (4-4) | 854 (16-8) |
| Donable | 40 | 45 | 22 | 27 | 29 | - | 25 | 39 | 22 | 261 (3-5) | 227 (4-4) | 249 (4-4) | 737 (11-13) |
| Harrison | 39 | 19 | 16 | 32 | - | 18 | 32 | 41 | 42 | 235 (2-6) | 224 (4-4) | 239 (2-6) | 698 (8-16) |
| Coram | 37 | 27 | 18 | 29 | F | 45 | - | 17 | 36 | 240 (3-5) | 191 (1-7) | 209 (3-5) | 640 (7-17) |
| Disqualified** | F | F | F | 33 | F | F | F | - | F | 102 (0-8) | 66 (0-8) | 33 (0-8) | 201 (0-24) |
WEDNESDAY | Captains |
Spring | Summer | Fall | Total   | ||||||||
| Conaway | - | - | - | - | - | - | - | - | - | 492 (11-1) | 499 (11-1) | 0 (0-0) | 991 (22-2) |
| Whall | - | - | - | - | - | - | - | - | - | 503 (9-3) | 473 (10-2) | 0 (0-0) | 976 (19-5) |
| Hildreth | - | - | - | - | - | - | - | - | - | 463 (8-4) | 487 (10-2) | 0 (0-0) | 950 (18-6) |
| Marano | - | - | - | - | - | - | - | - | - | 470 (10-2) | 453 (6-6) | 0 (0-0) | 923 (16-8) |
| Confer | - | - | - | - | - | - | - | - | - | 473 (9-3) | 443 (8-4) | 0 (0-0) | 916 (17-7) |
| Hardcastle | - | - | - | - | - | - | - | - | - | 466 (8-4) | 400 (6-6) | 0 (0-0) | 866 (14-10) |
| Christensen | - | - | - | - | - | - | - | - | - | 415 (6-6) | 428 (5-7) | 0 (0-0) | 843 (11-13) |
| Osbourne | - | - | - | - | - | - | - | - | - | 409 (5-7) | 422 (6-6) | 0 (0-0) | 831 (11-13) |
| Killoran | - | - | - | - | - | - | - | - | - | 393 (3-9) | 401 (6-6) | 0 (0-0) | 794 (9-15) |
| Pacenta | - | - | - | - | - | - | - | - | - | 399 (3-9) | 394 (4-8) | 0 (0-0) | 793 (7-17) |
| Tran | - | - | - | - | - | - | - | - | - | 390 (4-8) | 400 (2-10) | 0 (0-0) | 790 (6-18) |
| Seid | - | - | - | - | - | - | - | - | - | 332 (2-10) | 416 (3-9) | 0 (0-0) | 748 (5-19) |
| Mahan | - | - | - | - | - | - | - | - | - | 322 (0-12) | 299 (1-11) | 0 (0-0) | 621 (1-23) |
| Lake Newport | Shadowood | Hook | Autumn Wood | Glade | North Hills |
Corrections/Updates - 2002 Scores - 2003 Scores - 2004 Scores - 2005 Scores