Unofficial RTT Scores 2005

Spring

THURSDAY
Captains
14 Apr 21 Apr 28 Apr 5 May 12 May 19 May 26 May 2 Jun  9 Jun  16 Jun  23 Jun    Spring       Summer       Fall        Total    
Crozier 39 45 46 44 41 48 45 48 44 - - 400 (9-0) 436 (8-2) 1 (1-1) 837 (18-3)
Prescott 42 44 32 41 42 44 42 25 44 - - 356 (8-1) 383 (8-2) 1 (1-2) 740 (17-5)
Roberts 37 40 41 38 44 22 46 44 22 - - 334 (7-2) 302 (2-8) 2 (2-1) 638 (11-11)
Rabinowitz 29 47 42 34 39 48 27 30 36 - - 332 (3-6) 326 (4-6) 0 (0-2) 658 (7-14)
K.Wuelzer 33 34 31 42 41 32 45 45 28 - - 331 (4-5) 423 (7-3) 2 (2-1) 756 (13-9)
Masso 33 28 36 34 30 39 28 45 39 - - 312 (3-6) 351 (3-7) 1 (1-2) 664 (7-15)
Harrison 25 31 40 29 27 38 40 30 40 - - 300 (1-8) 275 (2-8) 1 (1-1) 576 (4-17)
LeBlockhead 32 18 34 38 24 46 24 37 45 - - 298 (3-6) 446 (10-0) 2 (2-1) 746 (15-7)
Coram 38 44 16 37 43 26 18 39 27 - - 288 (4-5) 329 (4-6) 1 (1-2) 618 (9-13)
Donable 33 29 44 33 34 18 32 21 42 - - 286 (3-6) 295 (2-8) 0 (0-2) 581 (5-16)
Cohen - - - - - - - - - - - 0 (0-0) 372 (5-5) 4 (4-0) 376 (9-5)
 
WEDNESDAY
Captains
13 Apr 20 Apr 27 Apr 4 May 11 May 18 May 25 May 1 Jun  8 Jun  15 Jun  22 Jun    Spring       Summer       Fall        Total    
Evans 48 41 48 45 35 42 39 47 42 36 44 467 (10-1) 363 (6-4) 0 (0-0) 830 (16-5)
Hildreth 36 36 32 48 47 42 41 48 41 41 38 450 (9-2) 474 (10-1) 3 (3-0) 927 (22-3)
Whall 40 42 44 42 42 44 35 41 41 43 34 448 (8-3) 435 (8-2) 2 (2-1) 885 (18-6)
Conaway 30 34 44 38 40 48 47 42 40 42 42 447 (8-3) 466 (9-2) 2 (2-1) 915 (19-6)
Larne 38 41 33 29 39 44 48 42 30 40 43 427 (8-3) 356 (3-8) 1 (1-1) 784 (12-12)
Killoran 39 36 33 40 46 37 37 34 48 31 36 417 (6-5) 398 (6-5) 1 (1-2) 816 (13-12)
Christensen 35 46 43 44 36 31 23 31 28 40 35 392 (5-6) 416 (5-6) 1 (1-2) 809 (11-14)
Osbourne 34 40 25 42 38 32 45 30 32 33 23 374 (3-8) 392 (5-6) 3 (3-1) 769 (11-15)
Mahan 38 35 38 23 34 34 34 22 33 35 28 354 (2-9) 293 (1-10) 0 (0-2) 647 (3-21)
Tran 25 36 27 36 27 25 28 48 32 28 31 343 (2-9) 375 (4-7) 1 (1-1) 719 (7-17)
Pacenta 38 31 35 19 25 28 39 29 37 20 20 321 (2-9) 301 (2-9) 0 (0-2) 622 (4-20)
Marano 31 45 13 22 24 25 41 21 35 18 37 312 (3-8) 376 (6-5) 1 (1-1) 689 (10-14)

Lake Newport   Shadowood   Hook   Autumn Wood   Glade   North Hills
*Missing Scores   Won-Loss in ( )  -  Last Updated - 6 Nov 2005

Corrections/Updates  -  2002 Scores  -  2003 Scores  -  2004 Scores