Unofficial RTT Scores 2004

Spring

THURSDAY
Captains
15 Apr 22 Apr 29 Apr 6 May 13 May 20 May 27 May 3 Jun  10 Jun  17 Jun  24 Jun    Spring       Summer       Fall        Total    
Garnett 48 44 40 36 46 40 39 43 45 48 46 475 (11-0) 496 (10-1) 92 (2-0)* 1063 (23-1)
LeBlanc 46 44 45 46 41 45 47 46 20 48 43 471 (10-1) 490 (10-1) 45 (1-0)* 1006 (21-2)
Prescott 40 29 42 46 25 45 46 43 46 36 44 442 (8-3) 431 (7-4) 108 (2-1)* 981 (17-8)
K.Wuelzer 30 36 44 38 43 40 45 33 45 39 40 433 (8-3) 457 (8-3) 172 (2-2) 1062 (18-8)
Rabinowitz 36 43 29 35 31 28 32 38 33 36 45 386 (2-9) 388 (5-6) 106 (1-2)* 880 (8-17)
Roberts 37 43 31 30 44 44 35 25 36 34 22 381 (5-6) 389 (5-5) 92 (2-0)* 862 (12-11)
Harrison 39 36 42 32 28 35 27 47 22 38 26 372 (5-6) 336 (4-6) 65 (0-2)* 773 (9-14)
Johns 37 30 33 28 35 23 39 39 34 35 37 370 (5-6) 345 (6-5) 61 (1-1)* 776 (12-12)
Douple 32 35 37 27 40 27 46 36 35 18 26 359 (4-7) 381 (4-7) 91 (0-3)* 831 (8-17)
Coram 36 36 25 33 43 38 23 35 35 10 33 347 (3-8) 377 (4-7) 63 (1-1)* 787 (8-16)
Masso 34 38 26 38 19 27 36 17 42 42 25 344 (3-8) 332 (1-10) 69 (1-1)* 745 (5-19)
Conaway 26 41 30 40 23 23 29 20 24 33 33 322 (2-9) 321 (1-10) 0 (0-0)* 643 (3-19)
 
WEDNESDAY
Captains
14 Apr 21 Apr 28 Apr 5 May 12 May 19 May 26 May 2 Jun  9 Jun  16 Jun  23 Jun    Spring       Summer       Fall        Total    
Evans 45 33 42 41 45 36 37 47 48 38 41 453 (10-1) 402 (6-5) 66 (0-2)* 921 (16-8)
D.Wuelzer 35 38 47 42 43 42 43 35 44 47 26 442 (8-3) 438 (9-2) 111 (2-1)* 991 (19-6)
Griffith 48 38 36 34 46 42 28 39 45 48 36 440 (9-2) 372 (4-6) 93 (0-3)* 905 (13-11)
Hildreth 31 41 44 43 33 47 44 41 32 34 47 437 (7-4) 466 (10-1) 72 (1-1)* 975 (18-6)
Christensen 35 41 41 47 23 38 48 23 40 35 41 412 (8-3) 439 (9-2) 87 (2-0)* 938 (19-5)
Osbourne 40 41 38 39 38 35 35 36 39 38 33 412 (8-3) 418 (7-4) 84 (2-0)* 914 (17-7)
Tran 24 39 30 43 37 27 35 28 38 41 36 378 (4-7) 403 (5-6) 61 (0-2)* 842 (9-15)
Marano 38 30 28 30 43 34 36 38 29 29 37 372 (6-5) 368 (2-8) 86 (2-0)* 826 (10-13)
Killoran 39 30 33 42 33 33 28 31 29 27 46 371 (2-9) 363 (2-9) 78 (2-0)* 812 (6-18)
Pacenta 39 35 43 25 35 24 35 31 31 33 21 352 (2-9) 418 (8-3) 123 (2-1)* 893 (12-13)
Peak 30 27 26 25 29 32 21 32 31 32 31 316 (1-10) 297 (3-8) 23 (0-1)* 636 (4-19)
Mahan 34 30 27 21 19 37 34 25 26 16 37 306 (1-10) 292 (0-11) 65 (0-2)* 663 (1-23)

Lake Newport   Shadowood   Hook   Autumn Wood   Glade   North Hills
*Missing Scores   Won-Loss in ( )  -  Last Updated - 4 Nov 2004

Corrections/Updates  -  2003 Scores