Unofficial RTT Scores 2003

Spring

THURSDAY
Captains
10 Apr 17 Apr 24 Apr 1 May 8 May 15 May 22 May 29 May  5 Jun  12 Jun  19 Jun    Spring       Summer       Fall        Total    
Garnett 41 37 41 48 43 43 39 47 48 45 43 475 (11-0) 477 (10-0) 218 (4-1) 1170 (25-1)
LeBlanc 44 48 35 39 37 45 43 33 22 41 38 425 (7-4) 439 (8-3) 185 (2-3) 1049 (17-10)
K.Wuelzer 33 24 48 39 41 45 31 32 42 46 40 421 (6-5) 445 (9-1) 206 (5-0) 1072 (20-6)
Rabinowitz 38 35 22 32 41 36 46 37 43 44 43 417 (5-6) 380 (3-8) 166 (2-3) 963 (10-17)
Roberts 40 32 45 43 36 38 21 39 40 37 39 410 (8-3) 370 (6-4) * 134 (1-4) 914 (15-11)
Prescott 29 36 38 25 35 40 45 38 27 41 45 399 (6-5) 383 (6-4) * 180 (1-4) 962 (13-13)
Coram 37 45 27 41 34 42 34 38 40 19 34 391 (5-6) 386 (4-7) 185 (3-2) 962 (12-15)
Johns 36 42 42 33 37 31 36 38 36 25 32 388 (7-4) 348 (4-7) 185 (4-1) 921 (15-12)
Douple 27 42 40 37 37 24 42 43 32 40 18 382 (5-6) 396 (6-5) 194 (3-2) 972 (14-13)
Goulet 35 37 33 46 28 34 41 25 35 39 25 378 (4-7) 353 (5-6) 174 (3-2) 905 (12-15)
Davison 21 24 33 30 21 33 35 40 27 24 37 325 (1-10) 294 (1-10) 167 (0-5) 786 (2-25)
Lenz 31 22 29 14 39 26 35 19 24 27 26 292 (1-10) 330 (2-9) 184 (2-3) 806 (5-22)
 
WEDNESDAY
Captains
9 Apr 16 Apr 23 Apr 30 Apr 7 May 14 May 21 May 28 May  4 Jun  11 Jun  18 Jun    Spring       Summer       Fall        Total    
Marano 37 48 37 44 46 41 39 46 39 37 47 461 (11-0) 460 (10-1) 162 (3-2) 1083 (24-3)
D.Wuelzer 38 17 46 47 39 41 41 44 41 43 34 431 (9-2) 451 (10-1) 174 (2-3) 1056 (21-6)
Evans 32 24 45 42 47 45 24 44 48 30 48 429 (7-2) 423 (7-2) 224 (5-0) 1076 (19-4)
Kendall 45 39 38 24 40 32 35 37 39 43 38 410 (8-3) 363 (4-6) 128 (0-5) 901 (12-14)
Christensen 46 24 37 32 32 41 48 33 26 40 41 400 (5-6) 392 (6-5) 192 (3-2) 984 (14-13)
Griffith 33 36 32 22 40 35 38 42 33 44 34 389 (3-8) 397 (4-7) 177 (2-3) 963 (9-18)
Killoran 36 48 31 46 38 12 24 22 33 21 48 359 (4-7) 367 (3-8) 184 (3-1) 910 (10-16)
O'Connor 29 43 36 34 17 36 31 33 32 31 29 351 (3-8) 372 (6-5) 178 (3-1) 901 (12-14)
Tran 47 26 33 29 26 34 24 16 38 43 33 349 (4-6) 322 (3-7) 173 (3-1) 844 (10-14)
Peak 39 33 24 33 23 35 19 48 26 33 32 345 (2-8) 361 (3-8) 171 (1-4) 877 (6-20)
Hildreth 29 24 24 24 27 30 40 35 35 28 40 336 (4-4) 403 (7-4) 183 (3-2) 922 (14-10)
Pacenta 30 37 41 24 30 38 38 19 36 19 23 335 (2-8) 346 (1-10) 147 (0-4) 828 (3-22)

Lake Newport   Shadowood   Hook   Autumn Wood   Glade   North Hills
*Missing Scores   Won-Loss in ( )  -  Last Updated - 28 Oct 2003

Corrections/Updates