Unofficial Reston Team Tennis Scores 2002

Spring Summer Fall

Corrections/Updates

Spring

THURSDAY'S
SCORES
Captains
11 Apr 18 Apr 25 Apr 2 May 9 May 16 May 23 May 30 May  6 Jun  Spring  Summer    Fall        Total    
K.Wuelzer 43 47 35 48 48 48 48 44 48 409 (8-1) 382 (9-0) 269 (6-0) 1060 (23-1)
Garnett 41 48 40 24 47 48 42 45 45 380 (8-0) 319 (5-3) 229 (4-2) 928 (17-5)
LeBlanc 41 46 48 35 24 21 48 48 42 353 (6-3) 372 (8-1) 254 (5-1) 979 (19-5)
Rabinowitz 34 23 42 38 40 40 45 43 35 340 (6-3) 328 (4-5) 215 (3-3) 883 (13-11)
Douple 29 42 42 26 45 39 31 30 48 332 (4-5) 329 (3-6) 222 (3-3) 883 (10-14)
Roberts 27 44 25 45 32 43 22 34 16 288 (3-6) 311 (5-3) 212 (2-4) 811 (10-13)
Kerne 39 23 25 23 38 29 43 16 39 275 (4-5) 262 (3-4) 196 (2-4) 733 (9-13)
Coram 38 24 39 27 35 12 18 38 26 257 (1-8) 232 (1-8) 141 (0-6) 630 (2-22)
Johns 26 28 38 36 31 31 29 18 17 254 (1-8) 267 (2-7) 164 (2-4) 685 (5-19)
White 48 22 26 24 20 34 17 41 20 252 (3-5) 298 (3-6) 210 (3-3) 760 (9-14)
 
WEDNESDAY'S
SCORES
Captains
10 Apr 17 Apr 24 Apr 1 May 8 May 15 May 22 May 29 May  5 Jun  Spring  Summer    Fall        Total    
Tran 44 40 46 48 48 42 39 34 46 387 (8-1) 306 (2-7) 41 (1-0) 734 (11-8)
Evans 47 40 36 46 46 38 41 28 41 363 (7-2) 339 (7-2) 42 (1-0) 744 (15-4)
D.Wuelzer 27 40 45 38 35 43 33 42 48 351 (7-2) 376 (7-2) 38 (0-1) 765 (14-5)
Griffith 36 42 41 47 44 35 47 38 F 330 (7-2) 385 (9-0) 0 (0-0)* 715 (16-2)
Pacenta 38 42 34 37 21 33 47 35 28 315 (3-6) 336 (4-5) 31 (0-1) 682 (7-12)
Killoran 42 37 28 32 33 40 39 29 28 308 (3-6) 291 (3-6) 40 (1-0) 639 (7-12)
Marano 40 38 27 25 28 28 27 39 46 298 (3-6) 254 (1-8) 35 (0-1) 587 (4-15)
Kendall 37 12 31 29 38 40 35 37 24 283 (3-6) 316 (6-3) 0 (0-0)* 599 (9-9)
O'Connor 31 27 37 24 23 32 32 36 26 268 (3-6) 300 (5-4) 42 (1-0) 610 (9-10)
Alexander 17 38 32 36 14 34 24 30 36 261 (1-8) 281 (1-8) 22 (0-1) 564 (2-17)

Lake Newport   Shadowood   Hook   Glade   North Hills
*Missing Scores   Won-Loss in ( )  -  Last Updated - 19 Jul 2005